Artificial Reef Locator
Use our reef locater to find an artificial reef near you, select the county in Florida you want to find a reef location. Great for sport fishing and scuba diving alike.
Search: Clear
County

County Deploy Date reefname material latitude longitude deph relief gps
BAY 6/21/2002 BRIAN MOELLER REEF MODULES CONCRETE REEFBALLS (10) 2953.948 8528.268 22 6 DGPS
BAY 6/21/2002 BEANIE AND HOSEHEAD REEF MODULES CONCRETE REEFBALLS (10) 2953.835 8528.155 23 6 DGPS
BAY 6/21/2002 PHINIZY REEF MODULES CONCRETE REEFBALLS (10) 2954.155 8528.44 25 6 DGPS
BAY CARBODY MODULES CONCRETE REEFBALLS (95) 2953.791 8532.009 60 5 DGPS
BAY 6/28/2001 UNNAMED CONCRETE PRECAST STRUCTURES (117) 2953.692 8531.281 52 8 DGPS
BAY 6/19/2001 MBARA BARGE BARGE STEEL 195' 2953.145 8532.792 71 12 DGPS
BAY 6/14/2001 CAR BODY SITE MODULES CONCRETE REEFBALLS (98) 2953.878 8531.791 54 8 DGPS
BAY 7/9/2000 ACCOKEEK SHIP STEEL NAVY TUGBOAT 143' 2958.475 8551.915 100 37 DGPS
BAY 7/1/2000 DAN BARGE BARGE STEEL 100' 3004.838 8543.843 60 5 DGPS
BAY 6/14/2000 BELL SHOAL MODULES CONCRETE REEFBALLS (36) 2954.486 8528.461 21 6 DGPS
BAY 6/14/2000 BELL SHOAL MODULES CONCRETE REEFBALLS (37) 2955.354 8529.094 21 6 DGPS
BAY 5/30/2000 ARIZONA CHEMICAL STEEL HEAT EXCHANGER 2953.355 8532.004 66 4 BOTH
BAY 12/19/1999 CAR BODY SITE CONCRETE CULVERTS 2953.777 8532.815 65 6 DGPS
BAY 12/19/1999 CAR BODY SITE CONCRETE CULVERTS (30) 2953.336 8532.961 68 6 DGPS
BAY 12/10/1999 BELL SHOAL CONCRETE CULVERTS (40) 2955.154 8528.809 20 5 BOTH
BAY 12/10/1999 UNNAMED CONCRETE PRECAST STRUCTURES 2954.474 8527.839 20 5 BOTH
BAY 12/2/1999 CENTURY/COBIA BARGE BARGE STEEL 105' 2958.415 8549.592 98 8 DGPS
BAY 6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(12) 2954.953 8524.373 25 5 DGPS
BAY 6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(21) 2955.036 8524.437 25 5 DGPS
BAY 6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(22) 2955.121 8524.503 25 6 DGPS
BAY 6/3/1999 INSHORE SITE #1 MODULES CONCRETE FISH HAVENS(8) 2954.869 8524.309 25 5 DGPS
BAY 6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(12) 2954.401 8532.17 65 6 DGPS
BAY 6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(16) 2953.654 8532.391 65 6 DGPS
BAY 6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(21) 2953.44 8532.682 65 5 DGPS
BAY 6/3/1999 CAR BODY SITE MODULES CONCRETE FISH HAVENS(22) 2953.633 8531.599 65 6 DGPS